Our Size Guide
Our size chart is not specific to every style we carry, but a general guide for you to follow. When reading an item’s description, look for words like “loose”, “slim”, or “fitted” to get a basic idea of what to expect. All size tables are shown in inches. When in doubt, feel free to ask us!
Women (in inches)
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Width | 13.98 | 16.50 | 17.50 | 19.00 | 20.25 | 21.55 | 22.76 |
Length | 26.97 | 25.00 | 26.00 | 26.75 | 27.50 | 28.00 | 28.50 |
Sleeve Length | Varies | Varies | Varies | Varies | Varies | Varies | Varies |
Men / Unisex (in inches)
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 |
Length | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 |
Sleeve Length | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 |
Questions? Contact Us!